|
Minneapolis, Mn - 55448 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Minneapolis, Mn 55448
Population Age & Sex Range for Minneapolis, Mn 55448
| Total Population: | 26554 |
| Male Population: | 13071 |
| Male < 1: | 167 |
| Male 1: | 128 |
| Male 2: | 233 |
| Male 3: | 177 |
| Male 4: | 200 |
| Male 5: | 195 |
| Male 6: | 250 |
| Male 7: | 184 |
| Male 8: | 279 |
| Male 9: | 238 |
| Male 10: | 262 |
| Male 11: | 258 |
| Male 12: | 203 |
| Male 13: | 200 |
| Male 14: | 238 |
| Male 15: | 219 |
| Male 16: | 147 |
| Male 17: | 326 |
| Male 18: | 183 |
| Male 19: | 212 |
| Male 20: | 188 |
| Male 21: | 151 |
| Male 22-24: | 459 |
| Male 25-29: | 754 |
| Male 30-34: | 1036 |
| Male 35-39: | 1324 |
| Male 40-44: | 1175 |
| Male 45-49: | 1026 |
| Male 50-54: | 848 |
| Male 55-59: | 749 |
| Male 60-61: | 149 |
| Male 62-64: | 197 |
| Male 65-66: | 123 |
| Male 67-69: | 199 |
| Male 70-74: | 199 |
| Male 75-79: | 92 |
| Male 80-84: | 57 |
| Male 85 & Over: | 46 |
|
| Female Population: | 13483 |
| Female < 1: | 159 |
| Female 1: | 172 |
| Female 2: | 203 |
| Female 3: | 242 |
| Female 4: | 264 |
| Female 5: | 212 |
| Female 6: | 247 |
| Female 7: | 216 |
| Female 8: | 213 |
| Female 9: | 197 |
| Female 10: | 228 |
| Female 11: | 266 |
| Female 12: | 213 |
| Female 13: | 174 |
| Female 14: | 191 |
| Female 15: | 243 |
| Female 16: | 231 |
| Female 17: | 244 |
| Female 18: | 185 |
| Female 19: | 115 |
| Female 20: | 190 |
| Female 21: | 170 |
| Female 22-24: | 515 |
| Female 25-29: | 755 |
| Female 30-34: | 1097 |
| Female 35-39: | 1405 |
| Female 40-44: | 1135 |
| Female 45-49: | 1060 |
| Female 50-54: | 905 |
| Female 55-59: | 731 |
| Female 60-61: | 180 |
| Female 62-64: | 213 |
| Female 65-66: | 157 |
| Female 67-69: | 198 |
| Female 70-74: | 205 |
| Female 75-79: | 165 |
| Female 80-84: | 92 |
| Female 85 & Over: | 95 |
|
|
|
|
Ethnic Makeup of Minneapolis, Mn 55448
| Total Population: | 26554 |
| White: | 24999 |
| Black: | 355 |
| Asian: | 605 |
| Pacific Islander: | |
| Native American: | 107 |
| Two or More: | 346 |
| Other: | 142 |
|
|
Housing Statistics for Minneapolis, Mn 55448
| Total: | 26373 |
| Own: | 23673 |
| Rent: | 2700 |
|
|
Education Level for Residents of Minneapolis, Mn 55448
| Total Population: | 16367 |
| Male: | 7974 |
| No School: | 28 |
| Nursery - 4th: | 4 |
| 5th - 6th: | |
| 7th - 8th: | 76 |
| 9th: | 79 |
| 10th: | 130 |
| 11th: | 103 |
| 12th, No Diploma: | 219 |
| High School Graduate: | 2401 |
| Professional School Degree: | 44 |
| Less Than 1 Year College: | 738 |
| 1 or More Years College, No Degree: | 1484 |
| Associates: | 808 |
| Bachelors: | 1424 |
| Doctorate: | 31 |
| Masters: | 405 |
|
| Female: | 8393 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 92 |
| 9th: | 50 |
| 10th: | 77 |
| 11th: | 104 |
| 12th, No Diploma: | 122 |
| High School Graduate: | 2807 |
| Professional School Degree: | 99 |
| Less Than 1 Year College: | 967 |
| 1 or More Years College, No Degree: | 1537 |
| Associates: | 833 |
| Bachelors: | 1368 |
| Doctorate: | 25 |
| Masters: | 312 |
|
|
|
Economic Statistics for Minneapolis, Mn 55448
| Employed Civilian Males: | 7703 |
| Unemployed Civilian Males: | 273 |
| Male Over 16 In Labor Force: | 7999 |
| Male Over 16 Not In Labor Force: | 1641 |
| Male Over 16 In Armed Forces: | 23 |
|
| Employed Civilian Females: | 7375 |
| Unemployed Civilian Females: | 211 |
| Female Over 16 In Labor Force: | 7586 |
| Female Over 16 Not In Labor Force: | 2457 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 14825 |
| Work At Home: | 458 |
| Over 16, Doesn't Work At Home: | 14367 |
| Family Income Below Poverty: | 166 |
| Household Income Below Poverty: | 272 |
| Married Couple Below Poverty: | 88 |
| Median Family Income: | $64121 |
| Median Household Income: | $60226 |
| Per Capita Income: | $24065 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 190 |
| 5 to 9 Minutes: | 1009 |
| 10 to 14 Minutes: | 1754 |
| 15 to 19 Minutes: | 2086 |
| 20 to 24 Minutes: | 2259 |
| 25 to 29 Minutes: | 1290 |
| 30 to 35 Minutes: | 2232 |
| 36 to 39 Minutes: | 630 |
| 40 to 44 Minutes: | 804 |
| 45 to 59 Minutes: | 1441 |
| 60 to 89 Minutes: | 539 |
| 90 Minutes or More: | 133 |
|
|
Veterans Status for Residents of Minneapolis, Mn 55448
| Total Males: | 9167 |
| Male 18 to 64 | 8451 |
| Male Civilian 18 to 64 | 8428 |
| Male Civilian Non-Veteran 18 to 64 | 6660 |
| Male Civilian Veteran 18 to 64 | 1768 |
| Male in Armed Forces 18 to 64 | 23 |
| Male 65 and Over | 716 |
| Male Civilian 65 and Over | 716 |
| Male Civilian Non-Veteran 65 and Over | 208 |
| Male Civilian Veteran 65 and Over | 508 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9568 |
| Female 18 - 64 | 8656 |
| Female 65 and Over | 912 |
| Female Civilians 18 - 64 | 8656 |
| Female Civilian Non-Veteran 18 - 64 | 8517 |
| Female Civilian Veteran 18 - 64 | 139 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 912 |
| Female Civilian Non-Veteran 65 and Over | 892 |
| Female Civilian Veteran 65 and Over | 20 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|